|
|
|
click to view
 | 941 Koloa St, Honolulu HI, 96816 941 Koloa St Honolulu | List $2,275,000
| Sold $2,175,000 12/01/11 | 4 Bed 5 Bath |  |
 | Nauru Tower 1330 Ala Moana Blvd #2106 Honolulu | List $958,000 04/11/11 | Sold $940,000 10/05/11 | 2 Bed 2 Bath |  |
 | Koolani Penthouse 1177 Queen St #4609 Honolulu | List $2,550,000 11/04/10 | Sold $2,300,000 07/18/11 | 2 Bed 2 Bath |  |
 | 4212 Puulani Pl 4212 Puulani Pl Honolulu | List $1,099,000 04/25/11 | Sold $1,100,000 05/10/11 | 4 Bed 3 Bath |  |
 | Honolulu Park Place 1212 Nuuanu ave #2504 Honolulu | List $540,000 03/07/11 | Sold $520,000 04/29/11 | 2 Bed 2 Bath |  |
 | Twenty One Hundred 2100 Date St #802 Honolulu | List $285,000 11/26/10 | Sold $280,000 2/3/11 | 1 Bed 1 Bath |  |
 | Kealani 2533 Ala Wai Blvd 1003 honolulu | List $420,000 09/14/2011 | Sold $405,000 01/21/11 | 2 Bed 2 Bath |  |
 | Pavillion At Waikiki 1925 Kalakaua Ave ##2203 Honolulu | List $290,000 08/10/2010 | Sold $286,500 10/14/10 | 1 Bed 1 Bath |  |
 | Kalihi Valley 1739 Kuikele St Honolulu | List $548,000 4/14/2010 | Sold $520,000 9/1/10 | |  |
 | Capitol Place 1200 Queen Emma st #1209 Honolulu | List $539,000 02/05/10 | Sold $520,000 6/17/10 | 2 Bed 1 Bath |  |
 | Royal Capitol Plaza 876 Curtis St 1108 honolulu | List $359,000
| Sold $365,000 04/23/10 | 1 Bed 1 Bath |  |
 | Island Classics at Kapanoe 951029 Mahea St #62 Mililani | List $649,000 01/05/10 | Sold $645,000 02/11/10 | 3 Bed 2 Bath |  |
 | Kealani 2533 Ala Wai Blvd 604 Honolulu | List $439,000 09/14/2009 | Sold $415,000 10/21/2009 | 2 Bed 2 Bath |  |
 | Rosalei Ltd 445 Kaiolu St ##813 Honolulu | List $199,000 06/03/09 | Sold $190,000 8/14/09 | 1 Bed 1 Bath |  |
 | Honolulu Tower 60 Beretania St #1403 Honolulu | List $432,000 06/05/09 | Sold $395,000.00 7/22/09 | 2 Bed 1 Bath |  |
 | Sakura 2029 Nuuanu Ave #11 Honolulu | List $275,000 11/05/08 | Sold $240,000 05/15/09 | 2 Bed 1 Bath |  |
 | Kaimuki Ave Home 3910 Kaimuki Ave Honolulu | List $839,000 11/19/08 | Sold $780,000.00 12/29/08 | 3 Bed 1 Bath |  |
 | New Kahala Home! 4856 Kolohala St Honolulu | List $2,750,000 06/06/08 | Sold $2,700,000.00 08/20/08 | 5 Bed 6 Bath |  |
 | Kekuilani Villas 911058D Kekuilani Lp 403 Kapolei | List $327,000 10/01/2007 | Sold $320,000 2/15/2008 | 2 Bed 1 Bath |  |
 | Pauoa Valley 2564 Pauoa Rd. Honolulu | List $695,000 10/11/2007 | Sold $700,000 11/27/2007 | |  |
 | Moanalua Village 1299B Moanalualani Way 15/B Honolulu | List $680,000 9/20/2007 | Sold $680,000 10/31/2007 | 3 Bed 2/1 Bath |  |
 | Ka Hale Moi 666 Prospect St I/403 Honolulu | List $468,000 4/20/2007 | Sold $475,000 05/2/2007 | 2 Bed 2 Bath |  |
 | Waikele 941060 Kanawao St Waipahu | List $560,000 9/26/2005 | Sold $560,000 11/17/05 | |  |
 | Twenty One Hundred 2100 Date St 1503 Honolulu | List $325,000 08/13/2005 | Sold $325,000 11/04/2005 | 1 Bed 1 Bath |  |
 | |
Ken Treichler is a Licensed Realtor in the State of Hawaii, and an Independent Contractor
with Coldwell Banker Pacific Properties.
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints (inclusive information from all the links) and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate Websites by iHOUSEweb, Inc. ®
|
|